As ordered reported by the Senate Committee on Commerce, Science, and Transportation on April 14, 2026
By Fiscal Year, Millions of Dollars | 2026 | 2026-2031 | 2026-2036 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Spending (Outlays) | 0 | -1,354 | -1,403 | ||||||||
Revenues | 0 | 0 | 0 | ||||||||
Increase or Decrease (-) in the Deficit | 0 | -1,354 | -1,403 | ||||||||
Spending Subject to Appropriation (Outlays) | * | 2,751 | 6,002 | ||||||||
Increases net direct spending in any of the four consecutive 10-year periods beginning in 2037? | < $2.5 billion | Statutory pay-as-you-go procedures apply? | Yes | ||||||||
Mandate Effects | |||||||||||
Increases on-budget deficits in any of the four consecutive 10-year periods beginning in 2037? | < $5 billion | Contains intergovernmental mandate? | No | ||||||||
Contains private-sector mandate? | No | ||||||||||
* = between zero and $500,000. | |||||||||||
The bill would
| |||||||||||
Estimated budgetary effects would mainly stem from
| |||||||||||
On This Page
Estimate
- At A Glance
- Bill Summary
- Estimated Federal Cost
- Pay-As-You-Go Considerations
- Increase in Long-Term Net Direct Spending and Deficits
- Mandates
Tables
- 1. Estimated Budgetary Effects of S. 2378
- 2. Estimated Changes in Direct Spending Under S. 2378
- 3. Estimated Increases in Spending Subject to Appropriation Under S. 2378
- 4. CBO’s Estimate of the Statutory Pay-As-You-Go Effects of S. 2378, the SAFEGUARDS Act of 2026, as Ordered Reported by the Senate Committee on Commerce, Science, and Transportation on April 14, 2026
- Data and Supplemental Information
- Legislative Information
Bill Summary
The Aviation Security Capital Fund (ASCF), now set to expire in 2028, would be extended through 2036, and annual funding for related programs would be increased from $250 million to $400 million. The ASCF provides mandatory funds to airports for security projects from a portion of the security fees collected from airline passengers.
The bill also would establish the Aviation Security Checkpoint Technology (ASCT) Fund, which would receive $250 million in mandatory funding each year through 2036 from passengers’ fees. The bill would allow TSA to use those amounts without further appropriation to procure equipment for airport security checkpoints.
Finally, S. 2378 would require TSA and the inspector general of the Department of Homeland Security (DHS) to report regularly to the Congress on the bill’s implementation.
Estimated Federal Cost
Table 1. Estimated Budgetary Effects of S. 2378 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
Increases or Decreases (-) in Direct Spending | |||||||||||||
Estimated Budget Authoritya | 0 | 0 | -23 | -14 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | -37 | 0 |
Estimated Outlays | 0 | -370 | -248 | -367 | -255 | -114 | -42 | -7 | 0 | 0 | 0 | -1,354 | -1,403 |
Increases in Spending Subject to Appropriation | |||||||||||||
Estimated Authorization | * | 401 | 400 | 650 | 650 | 650 | 651 | 650 | 650 | 650 | 650 | 2,751 | 6,002 |
Estimated Outlays | * | 401 | 400 | 650 | 650 | 650 | 651 | 650 | 650 | 650 | 650 | 2,751 | 6,002 |
* = between zero and $500,000. a. The estimated changes in budget authority include the effects of mandatory sequestration, a cancellation of budgetary resources. | |||||||||||||
Basis of Estimate
Background
The next $1 billion to $2 billion collected each year through 2027 is credited to the general fund as mandatory offsetting receipts and cannot be spent without a future appropriation.[1] All other amounts are recorded as discretionary offsetting collections and are credited against annual appropriations for TSA’s operations and support.
S. 2378 would increase the amounts credited to the ASCF to $400 million annually and extend the fund’s authority through 2036. The bill also would require TSA to credit the next $250 million annually through 2036 to the newly established ASCT Fund. Because total collections would not be affected, enacting the bill would reduce the amounts credited for TSA appropriations and effectively reclassify a portion of the fees as mandatory rather than discretionary.
Direct Spending
CBO estimates that enacting S. 2378 would increase direct spending for grants from the two funds by $4.6 billion over the 2026-2036 period and by $1.4 billion after 2036. The bill also would effectively reclassify $6 billion of existing collections as mandatory and would thus reduce direct spending, on net, by $1.4 billion over the 2026-2036 period (see Table 2).
Aviation Security Capital Fund. The bill would extend the ASCF through 2036 and increase annual funding for related programs to $400 million. Because expenditures from and collections credited to the fund are classified as mandatory, CBO estimates that enacting that provision would decrease net direct spending by $1.0 billion over the 2026-2036 period and increase spending after 2036 by the same amount. Those effects stem from:
- An increase in credited mandatory offsetting collections (which reduce direct spending) of $150 million in 2027 and 2028 and $400 million annually from 2029 through 2036, totaling $3.5 billion over the 2026-2036 period;
- An increase in direct spending outlays of $2.5 billion over the 2026-2036 period for grants to airports for security projects; and
- An increase in direct spending outlays of $1.0 billion after 2036 because outlays lag the credited collections.
Table 2. Estimated Changes in Direct Spending Under S. 2378 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
ASCF Collections | |||||||||||||
Budget Authority | 0 | -150 | -150 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -1,500 | -3,500 |
Estimated Outlays | 0 | -150 | -150 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -1,500 | -3,500 |
ASCF Spending | |||||||||||||
Estimated Budget Authority | 0 | 150 | 141 | 386 | 400 | 400 | 412 | 411 | 400 | 400 | 400 | 1,477 | 3,500 |
Estimated Outlays | 0 | 5 | 27 | 95 | 170 | 291 | 358 | 393 | 400 | 400 | 400 | 588 | 2,539 |
Subtotal, ASCF | |||||||||||||
Estimated Budget Authority | 0 | 0 | -9 | -14 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | -23 | 0 |
Estimated Outlays | 0 | -145 | -123 | -305 | -230 | -109 | -42 | -7 | 0 | 0 | 0 | -912 | -961 |
ASCT Fund Collections | |||||||||||||
Budget Authority | 0 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -1,250 | -2,500 |
Estimated Outlays | 0 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -1,250 | -2,500 |
ASCT Fund Spending | |||||||||||||
Estimated Budget Authority | 0 | 250 | 236 | 250 | 250 | 250 | 257 | 257 | 250 | 250 | 250 | 1,236 | 2,500 |
Estimated Outlays | 0 | 25 | 125 | 188 | 225 | 245 | 250 | 250 | 250 | 250 | 250 | 808 | 2,058 |
Subtotal, ASCT Fund | |||||||||||||
Estimated Budget Authority | 0 | 0 | -14 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | -14 | 0 |
Estimated Outlays | 0 | -225 | -125 | -62 | -25 | -5 | 0 | 0 | 0 | 0 | 0 | -442 | -442 |
Total Changes | |||||||||||||
Estimated Budget Authority | 0 | 0 | -23 | -14 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | -37 | 0 |
Estimated Outlays | 0 | -370 | -248 | -367 | -255 | -114 | -42 | -7 | 0 | 0 | 0 | -1,354 | -1,403 |
ASCF = Aviation Security Capital Fund; ASCT = Aviation Security Checkpoint Technology. The estimated changes in budget authority include the effects of mandatory sequestration, a cancellation of budgetary resources, by 5.7 percent annually through 2031 and by 2.8 percent in 2032. Sequestered amounts “pop up” in each following year, effectively shifting a portion of budget authority forward annually through 2033. | |||||||||||||
Aviation Security Checkpoint Technology Fund. S. 2378 would newly establish the ASCT Fund, which would receive $250 million annually from reclassified TSA security fees through 2036. TSA could spend those amounts without further appropriation to procure checkpoint security equipment and technology.
Because expenditures from and collections credited to the fund would be classified as mandatory, CBO estimates that enacting that provision would decrease net direct spending by $0.4 billion over the 2026-2036 period and increase spending after 2036 by the same amount. Those effects stem from:
- An increase in credited mandatory offsetting collections (which reduce direct spending) of $250 million a year, totaling $2.5 billion over the 2026‑2036 period;
- An increase in direct spending outlays of $2.1 billion over the 2026-2036 period for procuring equipment and technology; and
- An increase in direct spending outlays of $0.4 billion after 2036 because outlays lag the credited collections.
Spending Subject to Appropriation
CBO estimates that implementing S. 2378 would cost $6.0 billion over the 2026-2036 period, assuming appropriation actions consistent with that estimate (see Table 3).
Table 3. Estimated Increases in Spending Subject to Appropriation Under S. 2378 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
Reclassification of Security Fees | |||||||||||||
Estimated Authorization | 0 | 400 | 400 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 2,750 | 6,000 |
Estimated Outlays | 0 | 400 | 400 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 2,750 | 6,000 |
Other Activities | |||||||||||||
Estimated Authorization | * | 1 | * | * | * | * | 1 | * | * | * | * | 1 | 2 |
Estimated Outlays | * | 1 | * | * | * | * | 1 | * | * | * | * | 1 | 2 |
Total Changes | |||||||||||||
Estimated Authorization | * | 401 | 400 | 650 | 650 | 650 | 651 | 650 | 650 | 650 | 650 | 2,751 | 6,002 |
Estimated Outlays | * | 401 | 400 | 650 | 650 | 650 | 651 | 650 | 650 | 650 | 650 | 2,751 | 6,002 |
* = between zero and $500,000. | |||||||||||||
Other Activities. S. 2378 would require TSA to report to the Congress each year on the bill’s implementation. The bill also would direct DHS’s Office of Inspector General to audit the use of funds and report those results to the Congress every two years. Based on the cost of similar activities, CBO estimates that implementing those provisions would cost $1 million over the 2026-2031 period and $2 million over the 2026-2036 period.
Pay-As-You-Go Considerations
Table 4. CBO’s Estimate of the Statutory Pay-As-You-Go Effects of S. 2378, the SAFEGUARDS Act of 2026, as Ordered Reported by the Senate Committee on Commerce, Science, and Transportation on April 14, 2026 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
Net Decrease in the Deficit | |||||||||||||
Pay-As-You-Go Effect | 0 | -370 | -248 | -367 | -255 | -114 | -42 | -7 | 0 | 0 | 0 | -1,354 | -1,403 |
Increase in Long-Term Net Direct Spending and Deficits
CBO estimates that enacting S. 2378 would not increase on‑budget deficits by more than $5 billion in any of the four consecutive 10-year periods beginning in 2037.
Mandates
Estimate Prepared By
Mandates: Brandon Lever
Estimate Reviewed By
Ann E. Futrell
Chief, Natural and Physical Resources Cost Estimates Unit
Kathleen FitzGerald
Chief, Public and Private Mandates Unit
H. Samuel Papenfuss
Deputy Director of Budget Analysis
Estimate Approved By

Phillip L. Swagel
Director, Congressional Budget Office
1.The amounts to be deposited annually in the general fund vary by year and are specified in 49 U.S.C. § 44940(i), https://tinyurl.com/tezu5sby.