As reported by the House Committee on Education and Workforce on December 15, 2025
By Fiscal Year, Millions of Dollars | 2026 | 2026-2031 | 2026-2036 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Spending (Outlays) | 0 | 278 | 1,105 | ||||||||
Revenues | 0 | -1,143 | -3,259 | ||||||||
Increase or Decrease (-) in the Deficit | 0 | 1,421 | 4,364 | ||||||||
Spending Subject to Appropriation (Outlays) | 0 | 0 | 0 | ||||||||
Increases net direct spending in any of the four consecutive 10-year periods beginning in 2037? | > $2.5 billion | Statutory pay-as-you-go procedures apply? | Yes | ||||||||
Mandate Effects | |||||||||||
Increases on-budget deficits in any of the four consecutive 10-year periods beginning in 2037? | > $5 billion | Contains intergovernmental mandate? | No | ||||||||
Contains private-sector mandate? | No | ||||||||||
The bill would
| |||||||||||
Estimated budgetary effects would mainly stem from
| |||||||||||
Areas of significant uncertainty include
| |||||||||||
On This Page
Bill Summary
Estimated Federal Cost
Table 1. Estimated Budgetary Effects of H.R. 2528 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
Increases or Decreases (-) in Direct Spending | |||||||||||||
Estimated Budget Authority | 0 | -12 | 22 | 58 | 97 | 113 | 140 | 149 | 156 | 178 | 204 | 278 | 1,105 |
Estimated Outlays | 0 | -12 | 22 | 58 | 97 | 113 | 140 | 149 | 156 | 178 | 204 | 278 | 1,105 |
Decreases in Revenues | |||||||||||||
Estimated Revenues | 0 | -61 | -143 | -236 | -326 | -377 | -387 | -403 | -416 | -440 | -470 | -1,143 | -3,259 |
On-Budget | 0 | -54 | -128 | -209 | -289 | -336 | -344 | -358 | -371 | -392 | -420 | -1,016 | -2,901 |
Off-Budgeta | 0 | -7 | -15 | -27 | -37 | -41 | -43 | -45 | -45 | -48 | -50 | -127 | -358 |
Net Increase in the Deficit From Changes in Direct Spending and Revenues | |||||||||||||
Effect on the Deficit | 0 | 49 | 165 | 294 | 423 | 490 | 527 | 552 | 572 | 618 | 674 | 1,421 | 4,364 |
On-Budget | 0 | 42 | 150 | 267 | 386 | 449 | 484 | 507 | 527 | 570 | 624 | 1,294 | 4,006 |
Off-Budgeta | 0 | 7 | 15 | 27 | 37 | 41 | 43 | 45 | 45 | 48 | 50 | 127 | 358 |
Sources: Congressional Budget Office; staff of the Joint Committee on Taxation. a. Off-budget effects would arise from changes in Social Security revenues. | |||||||||||||
Basis of Estimate
Direct Spending and Revenues
H.R. 2528 would allow self-employed people and groups of employers to form AHPs without meeting the current-law requirement to have a common interest among members. CBO expects that enrollment in AHPs would increase under the bill because AHPs typically offer premiums that are less costly than the modified community-rated premiums available in the nongroup and small-group markets.
In general, modified community-rated premiums can vary only on the basis of enrollees’ age, location, and tobacco use. By contrast, AHPs can adjust premiums based on other factors related to members’ health status. For example, members’ occupations could be used as a proxy for health status. Because AHPs can adjust premiums to account for factors that more closely underlie the health of enrollees, a healthier self-employed person or a small employer with healthier-than-average workers could pay less for premiums through an AHP than they otherwise would for modified community-rated premiums in the nongroup and small-group markets.
On the basis of a comparison of premiums under AHPs and under nongroup and small-group plans, CBO estimates that enacting H.R. 2528 would increase the number of people obtaining insurance through AHPs by about 725,000 per year, on average, over the 2027‑2036 period. CBO estimates that under current law, about 155,000 of those people (or about 20 percent) have no health insurance and that the remaining 570,000 obtain insurance coverage in the nongroup or small-group markets. That estimate reflects factors that would limit the ability of employers and the self-employed to join or form AHPs. Those factors include requirements that an AHP have a minimum number of employee members, be formed for a purpose other than providing health insurance, and exist for more than two years before offering such benefits.
CBO and the staff of the Joint Committee on Taxation (JCT) estimate that enacting H.R. 2528 would increase federal subsidies for health insurance for two reasons in particular:
- Some self-employed people who are uninsured under current law would take up insurance offered through AHPs, thereby increasing new claims for the tax deduction for health insurance for self-employed people.
- Slightly higher premiums in the nongroup and remaining small-group markets would result from people with lower-than-average health costs shifting to AHPs. That change would increase federal costs for the premium tax credit for health insurance purchased through the marketplaces established by the Affordable Care Act and would shift a portion of some employees’ compensation from taxable wages to tax-favored health insurance for those insured in the small-group market.
CBO and JCT estimate that these changes would increase direct spending, on net, by $1.1 billion and decrease revenues by $3.3 billion, for a total increase in the deficit of $4.4 billion over the 2026-2036 period.
Uncertainty
Pay-As-You-Go Considerations
Only on-budget changes to outlays or revenues are subject to pay-as-you-go procedures.
Table 2. CBO’s Estimate of the Statutory Pay-As-You-Go Effects of H.R. 2528, the Association Health Plans Act, as Reported by the House Committee on Education and Workforce on December 15, 2025 | |||||||||||||
By Fiscal Year, Millions of Dollars | |||||||||||||
2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2026-2031 | 2026-2036 | |
Net Increase in the On-Budget Deficit | |||||||||||||
Pay-As-You-Go Effect | 0 | 42 | 150 | 267 | 386 | 449 | 484 | 507 | 527 | 570 | 624 | 1,294 | 4,006 |
Memorandum: | |||||||||||||
Changes in Outlays | 0 | -12 | 22 | 58 | 97 | 113 | 140 | 149 | 156 | 178 | 204 | 278 | 1,105 |
Changes in Revenues | 0 | -54 | -128 | -209 | -289 | -336 | -344 | -358 | -371 | -392 | -420 | -1,016 | -2,901 |
Increase in Long-Term Net Direct Spending and Deficits
CBO estimates that enacting H.R. 2528 would increase on‑budget deficits by more than $5 billion in any of the four consecutive 10-year periods beginning in 2037.
Mandates
Previous CBO Estimate
On December 16, 2025, CBO transmitted a cost estimate for H.R. 6703, the Lower Health Care Premiums for All Americans Act, as introduced in the House of Representatives on December 12, 2025. Both bills would expand AHP enrollment by establishing new rules for AHPs and the estimates are similar, but H.R. 6703 included several other provisions to modify requirements for individual and group health coverage, require contracts between plan sponsors and pharmacy benefit managers to meet certain standards, and appropriate funding for reductions in cost sharing.
Estimate Prepared By
Revenues: Staff of the Joint Committee on Taxation
Mandates: Andrew Laughlin
Estimate Reviewed By
Sarah Masi
Senior Adviser, Budget Analysis Division
Kathleen FitzGerald
Chief, Public and Private Mandates Unit
Chad Chirico
Director of Budget Analysis
Estimate Approved By

Phillip L. Swagel
Director, Congressional Budget Office