<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Macroeconomic Analysis</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Macroeconomic Analysis.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 29 Oct 2010 15:00:34 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>CBO&apos;s Projections of Federal Receipts and Expenditures in the Framework of the National Income and Product Accounts</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11946&amp;type=1</link>
				  
				  <pubDate>Tue, 26 Oct 2010 10:45:00 EST</pubDate>
				</item><item>
				  <title>The Economic Outlook and Fiscal Policy Choices</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11874&amp;type=1</link>
				  <description>Testimony before the Committee on the Budget, United States Senate</description>
				  <pubDate>Tue, 28 Sep 2010 10:00:00 EST</pubDate>
				</item><item>
				  <title>Estimated Impact of the American Recovery and Reinvestment Act on Employment and Economic Output From April 2010 Through June 2010</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11706&amp;type=1</link>
				  
				  <pubDate>Tue, 24 Aug 2010 14:18:00 EST</pubDate>
				</item><item>
				  <title>Federal Debt and the Risk of a Fiscal Crisis</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11659&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Tue, 27 Jul 2010 13:12:13 EST</pubDate>
				</item><item>
				  <title>CBO&apos;s Economic Forecasting Record: 2010 Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11553&amp;type=1</link>
				  
				  <pubDate>Thu, 15 Jul 2010 15:29:00 EST</pubDate>
				</item><item>
				  <title>The Effects of Automatic Stabilizers on the Federal Budget</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11471&amp;type=1</link>
				  
				  <pubDate>Thu, 27 May 2010 11:11:00 EST</pubDate>
				</item><item>
				  <title>Estimated Impact of the American Recovery and Reinvestment Act on Employment and Economic Output from January 2010 Through March 2010</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11525&amp;type=1</link>
				  
				  <pubDate>Tue, 25 May 2010 16:45:00 EST</pubDate>
				</item><item>
				  <title>The Economic and Budget Outlook</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11047&amp;type=1</link>
				  <description>Presentation by CBO Director Doug Elmendorf to the 35th Annual AAAS Forum on Science and Technology Policy</description>
				  <pubDate>Mon, 17 May 2010 08:30:00 EST</pubDate>
				</item><item>
				  <title>The Treatment of Federal Receipts and Expenditures in the National Income and Product Accounts</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11344&amp;type=1</link>
				  
				  <pubDate>Tue, 04 May 2010 14:00:00 EST</pubDate>
				</item><item>
				  <title>Losing a Job During a Recession</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11429&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Thu, 22 Apr 2010 13:30:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			

