<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Macroeconomic Analysis</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Macroeconomic Analysis.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 20 Nov 2009 18:30:03 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>The Economic Effects of Legislation to Reduce Greenhouse-Gas Emissions</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10561&amp;type=1</link>
				  <description>Testimony before the Committee on Energy and Natural Resources, United States Senate</description>
				  <pubDate>Wed, 14 Oct 2009 10:00:00 EST</pubDate>
				</item><item>
				  <title>How Slower Growth in the Labor Force Could Affect the Return on Capital</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10632&amp;type=1</link>
				  <description>Background Paper</description>
				  <pubDate>Tue, 06 Oct 2009 14:36:00 EST</pubDate>
				</item><item>
				  <title>The Economic Effects of Legislation to Reduce Greenhouse-Gas Emissions</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10573&amp;type=1</link>
				  
				  <pubDate>Thu, 17 Sep 2009 14:00:00 EST</pubDate>
				</item><item>
				  <title>Will the Demand for Assets Fall When the Baby Boomers Retire?</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10526&amp;type=1</link>
				  <description>Background Paper</description>
				  <pubDate>Tue, 08 Sep 2009 12:30:00 EST</pubDate>
				</item><item>
				  <title>Measuring the Effects of the Business Cycle on the Federal Budget: An Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10544&amp;type=1</link>
				  
				  <pubDate>Tue, 01 Sep 2009 16:45:00 EST</pubDate>
				</item><item>
				  <title>CBO&apos;s Economic Forecasting Record: 2009 Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10484&amp;type=1</link>
				  
				  <pubDate>Thu, 30 Jul 2009 14:00:31 EST</pubDate>
				</item><item>
				  <title>The Treatment of Federal Receipts and Expenditures in the National Income and Product Accounts</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10298&amp;type=1</link>
				  
				  <pubDate>Mon, 29 Jun 2009 17:00:00 EST</pubDate>
				</item><item>
				  <title>Measuring the Effects of the Business Cycle on the Federal Budget</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10299&amp;type=1</link>
				  
				  <pubDate>Tue, 23 Jun 2009 13:11:00 EST</pubDate>
				</item><item>
				  <title>Did the 2008 Tax Rebates Stimulate Short-Term Growth?</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=9617&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Wed, 10 Jun 2009 17:15:00 EST</pubDate>
				</item><item>
				  <title>Implementation Lags of Fiscal Policy</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10255&amp;type=1</link>
				  <description>CBO Director Doug Elmendorf&apos;s presentation at the International Monetary Fund&apos;s conference on fiscal policy</description>
				  <pubDate>Tue, 02 Jun 2009 14:22:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			
