<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Social Security and Pensions</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Social Security and Pensions.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 29 Oct 2010 15:00:34 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>CBO&apos;s 2010 Long-Term Projections for Social Security: Additional Information</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11943&amp;type=1</link>
				  
				  <pubDate>Fri, 22 Oct 2010 11:53:00 EST</pubDate>
				</item><item>
				  <title>Social Security Disability Insurance: Participation Trends and Their Fiscal Implications</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11673&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Thu, 22 Jul 2010 11:24:00 EST</pubDate>
				</item><item>
				  <title>Social Security Policy Options</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11580&amp;type=1</link>
				  
				  <pubDate>Thu, 01 Jul 2010 15:55:00 EST</pubDate>
				</item><item>
				  <title>Using a Different Measure of Inflation for Indexing Federal Programs and the Tax Code</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11256&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Wed, 24 Feb 2010 15:04:00 EST</pubDate>
				</item><item>
				  <title>An Analysis of the Roadmap for America&apos;s Future Act of 2010</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10851&amp;type=1</link>
				  <description>Letter to the Honorable Paul Ryan</description>
				  <pubDate>Wed, 27 Jan 2010 14:01:00 EST</pubDate>
				</item><item>
				  <title>Background Paper: How Slower Growth in the Labor Force Could Affect the Return on Capital</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10632&amp;type=1</link>
				  
				  <pubDate>Tue, 06 Oct 2009 14:36:00 EST</pubDate>
				</item><item>
				  <title>CBO&apos;s Long-Term Projections for Social Security: 2009 Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10457&amp;type=1</link>
				  
				  <pubDate>Fri, 07 Aug 2009 18:06:00 EST</pubDate>
				</item><item>
				  <title>Response to Questions About Health Care Industry Stakeholders&apos; Proposals</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10019&amp;type=1</link>
				  <description>Letter to the Honorable Dave Camp</description>
				  <pubDate>Tue, 16 Jun 2009 14:30:00 EST</pubDate>
				</item><item>
				  <title>CBO Staff Presentation to the Social Security Advisory Board</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10100&amp;type=1</link>
				  <description>Mark Booth, Unit Chief, Revenue Estimating
&lt;br&gt;Sheila M. Dacey, Analyst, Income Security and Education Cost Estimates Unit
&lt;br&gt;Joyce Manchester, Unit Chief, Long-Term Modeling Group
&lt;BR&gt;Sam Papenfuss, Unit Chief, Income Security and Education Cost Estimates Unit
&lt;br&gt;David Rafferty, Analyst, Income Security and Education Cost Estimates Unit</description>
				  <pubDate>Mon, 27 Apr 2009 17:10:20 EST</pubDate>
				</item><item>
				  <title>The Effects of Recent Turmoil in Financial Markets on Retirement Security</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=9864&amp;type=1</link>
				  <description>Testimony before the Committee on Education and Labor, U.S. House of Representatives</description>
				  <pubDate>Tue, 07 Oct 2008 13:00:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			

