<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Budget and Economic Information</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Budget and Economic Information.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 12 Mar 2010 18:00:01 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>Preliminary Analysis of the President&apos;s Budget Request for 2011</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11231&amp;type=1</link>
				  <description>Letter to the Honorable Daniel K. Inouye</description>
				  <pubDate>Fri, 05 Mar 2010 14:00:00 EST</pubDate>
				</item><item>
				  <title>The Budget and Economic Outlook</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11276&amp;type=1</link>
				  <description>CBO Director Doug Elmendorf&apos;s presentation to National Economists Club</description>
				  <pubDate>Fri, 05 Mar 2010 11:00:00 EST</pubDate>
				</item><item>
				  <title>Monthly Budget Review</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11263&amp;type=1</link>
				  <description>Based on the Monthly Treasury Statement for January and the Daily Treasury Statements for February</description>
				  <pubDate>Thu, 04 Mar 2010 17:35:00 EST</pubDate>
				</item><item>
				  <title>Budgetary Effects of an Alternative Policy Scenario Specified by Ranking Member Ryan</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11048&amp;type=1</link>
				  <description>Letter to the Honorable Paul Ryan</description>
				  <pubDate>Wed, 24 Feb 2010 17:00:00 EST</pubDate>
				</item><item>
				  <title>Using a Different Measure of Inflation for Indexing Federal Programs and the Tax Code</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11256&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Wed, 24 Feb 2010 15:04:00 EST</pubDate>
				</item><item>
				  <title>Estimated Impact of the American Recovery and Reinvestment Act on Employment and Economic Output From October 2009 Through December 2009</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11044&amp;type=1</link>
				  
				  <pubDate>Tue, 23 Feb 2010 12:00:00 EST</pubDate>
				</item><item>
				  <title>Policies for Increasing Economic Growth and Employment in the Short Term</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11255&amp;type=1</link>
				  <description>Testimony prepared for the Joint Economic Committee, U.S. Congress</description>
				  <pubDate>Tue, 23 Feb 2010 11:30:00 EST</pubDate>
				</item><item>
				  <title>The Budget and Economic Outlook</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11229&amp;type=1</link>
				  <description>CBO Deputy Director Robert Sunshine&apos;s presentation to the Association of Government Accountants</description>
				  <pubDate>Thu, 18 Feb 2010 11:50:00 EST</pubDate>
				</item><item>
				  <title>The Budget and Economic Outlook</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11062&amp;type=1</link>
				  <description>CBO Director Doug Elmendorf&apos;s presentation at Morehouse College</description>
				  <pubDate>Tue, 09 Feb 2010 10:00:00 EST</pubDate>
				</item><item>
				  <title>Monthly Budget Review</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=11041&amp;type=1</link>
				  <description>Based on the Monthly Treasury Statement for December and the Daily Treasury Statements for January</description>
				  <pubDate>Thu, 04 Feb 2010 18:30:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			
