<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Budget and Economic Information</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Budget and Economic Information.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 20 Nov 2009 18:30:01 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>Monthly Budget Review</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10708&amp;type=1</link>
				  <description>Based on the Monthly Treasury Statement for September and the Daily Treasury Statements for October</description>
				  <pubDate>Fri, 06 Nov 2009 16:40:00 EST</pubDate>
				</item><item>
				  <title>Aging and Health:  The Challenges of Entitlement Growth</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10707&amp;type=1</link>
				  <description>CBO Director Doug Elmendorf&apos;s presentation to the Association for Public Policy Analysis and Management</description>
				  <pubDate>Fri, 06 Nov 2009 16:00:00 EST</pubDate>
				</item><item>
				  <title>Subsidizing Infrastructure Investment with Tax-Preferred Bonds</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10667&amp;type=1</link>
				  
				  <pubDate>Mon, 26 Oct 2009 12:14:00 EST</pubDate>
				</item><item>
				  <title>Monthly Budget Review</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10640&amp;type=1</link>
				  <description>Based on the Monthly Treasury Statement for August and the Daily Treasury Statements for September</description>
				  <pubDate>Wed, 07 Oct 2009 17:00:00 EST</pubDate>
				</item><item>
				  <title>How Slower Growth in the Labor Force Could Affect the Return on Capital</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10632&amp;type=1</link>
				  <description>Background Paper</description>
				  <pubDate>Tue, 06 Oct 2009 14:36:00 EST</pubDate>
				</item><item>
				  <title>The Budget and Economic Outlook</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10624&amp;type=1</link>
				  <description>CBO Director Doug Elmendorf&apos;s presentation to the National Economists Club</description>
				  <pubDate>Thu, 24 Sep 2009 16:30:00 EST</pubDate>
				</item><item>
				  <title>Monthly Budget Review</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10552&amp;type=1</link>
				  <description>Based on the Monthly Treasury Statement for July and the Daily Treasury Statements for August</description>
				  <pubDate>Tue, 08 Sep 2009 15:30:00 EST</pubDate>
				</item><item>
				  <title>Measuring the Effects of the Business Cycle on the Federal Budget: An Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10544&amp;type=1</link>
				  
				  <pubDate>Tue, 01 Sep 2009 16:45:00 EST</pubDate>
				</item><item>
				  <title>The Budget and Economic Outlook: An Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10521&amp;type=1</link>
				  
				  <pubDate>Tue, 25 Aug 2009 10:00:00 EST</pubDate>
				</item><item>
				  <title>CBO&apos;s Long-Term Projections for Social Security: 2009 Update</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10457&amp;type=1</link>
				  
				  <pubDate>Fri, 07 Aug 2009 18:06:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			
