<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
			  <channel>
				<title>CBO's Latest 10 Documents for: Publications - Taxes</title>
				<link>http://www.cbo.gov/</link>
				<description>The latest 10 items published by the Congressional Budget Office for Publications, Taxes.</description>
				<language>en-us</language>
				<webMaster>webmaster@cbo.gov</webMaster>
				<lastBuildDate>Fri, 20 Nov 2009 18:30:04 EST</lastBuildDate>
				<generator>XML2RSS V2.0 Generator</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<ttl>180</ttl>

				<item>
				  <title>An Overview of Federal Support for Housing</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10525&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Tue, 03 Nov 2009 16:00:00 EST</pubDate>
				</item><item>
				  <title>Subsidizing Infrastructure Investment with Tax-Preferred Bonds</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10667&amp;type=1</link>
				  
				  <pubDate>Mon, 26 Oct 2009 12:14:00 EST</pubDate>
				</item><item>
				  <title>Information on Changes in Federal Revenues and Tax Rates on Capital Gains</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10629&amp;type=1</link>
				  <description>Letter to the Honorable Brian P. Bilbray</description>
				  <pubDate>Fri, 25 Sep 2009 22:40:00 EST</pubDate>
				</item><item>
				  <title>Two Recent Studies of Regional Differences in the Effects of Policies That Would Price Carbon Dioxide Emissions</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10432&amp;type=1</link>
				  <description>Letter to the Honorable James M. Inhofe</description>
				  <pubDate>Thu, 09 Jul 2009 12:00:00 EST</pubDate>
				</item><item>
				  <title>The Estimated Costs to Households From the Cap-and-Trade Provisions of H.R. 2454</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10327&amp;type=1</link>
				  <description>Letter to the Honorable Dave Camp</description>
				  <pubDate>Fri, 19 Jun 2009 20:50:00 EST</pubDate>
				</item><item>
				  <title>Did the 2008 Tax Rebates Stimulate Short-Term Growth?</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=9617&amp;type=1</link>
				  <description>Economic and Budget Issue Brief</description>
				  <pubDate>Wed, 10 Jun 2009 17:15:00 EST</pubDate>
				</item><item>
				  <title>Tax Preferences for Collegiate Sports</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10055&amp;type=1</link>
				  
				  <pubDate>Tue, 19 May 2009 15:35:00 EST</pubDate>
				</item><item>
				  <title>The Distribution of Revenues from a Cap-and-Trade Program for CO2 Emissions</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10115&amp;type=1</link>
				  <description>Testimony before Committee on Finance, United States Senate</description>
				  <pubDate>Thu, 07 May 2009 10:00:00 EST</pubDate>
				</item><item>
				  <title>The Impact of Ethanol Use on Food Prices and Greenhouse-Gas Emissions</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10057&amp;type=1</link>
				  
				  <pubDate>Wed, 08 Apr 2009 15:55:00 EST</pubDate>
				</item><item>
				  <title>Historical Effective Federal Tax Rates: 1979 to 2006</title>
				  <link>http://www.cbo.gov/ftpdoc.cfm?index=10068&amp;type=1</link>
				  <description>A summary of updated information available in CBO&apos;s special collection &lt;a href=&quot;/publications/collections/taxdistribution.cfm&quot;&gt;&quot;Data on the Distribution of Federal Taxes and Household Income&quot;&lt;/a&gt;</description>
				  <pubDate>Mon, 06 Apr 2009 10:00:00 EST</pubDate>
				</item>

			  </channel>
			</rss>
			
